ARTICLE ANALYSIS 2 HLT 362
ARTICLE ANALYSIS 2 HLT 362
Article Analysis 2
Article Citation and Permalink (APA format) | Article 1 (Der Ananian, Winham, Thompson & Tisue, 2018). | Article 2 (Carnethon et al., 2017). |
Point | Description | Description |
Broad Topic Area/Title | Heart-related diseases. The objective is to examine attitude, knowledge, and perceptions of African Americans regarding cardiovascular diseases. | Cardiovascular diseases (CVD) among African Americans. Here, the objective is to describe CVD health with an intention of pointing out unique considerations to manage and prevent disease. |
Define Hypotheses | African Americans face a disproportionately increased risk of chronic conditions including CVD compared to other racial or ethnic groups. | The load of CVD is relatively higher among African Americans and characterizes the major cause of disparities in life expectancy compared whites. |
Define Independent and Dependent Variables and Types of Data for Variables | The dependent variable was cardiovascular disease while independent variable was race/ethnicity. | The dependent variable was cardiovascular disease while independent variable was race/ethnicity. |
Population of Interest for the Study | The study is focused on African Americans | The study is focused on African Americans |
Sample | Focused group comprising of a sample size of 103 participants were used in the study (Der Ananian, Winham, Thompson & Tisue, 2018, P.2). | The study focused on African Americans as a community (Carnethon et al., 2017, P. 1). |
Sampling Method | Only African Americans were eligible for study ranging from the ages of 25-60 years and living in Arizona at the recruitment time. Participants were reached through email listservs, snowball sampling, agencies serving African American community, flyers, and civic organizations. The study was organized in focused groups and a total of fourteen focused groups were used in the study (Der Ananian, Winham, Thompson & Tisue, 2018, P.2). | Sampling was conducted by looking for relevant information from PubMed and Medline libraries. Besides, online sources obtained from CDC were also used. |
How Were Data Collected? | Data collection was conducted through series of questionnaires that were completed by participants at the focused group venue. | The primary data sources were obtained from the Centers for Disease Control and Prevention (CDC) online sources and PubMed/Medline libraries. |
References
Carnethon, M. R., Pu, J., Howard, G., Albert, M. A., Anderson, C. A., Bertoni, A. G., & Yancy, C. W. (2017). Cardiovascular health in African Americans: a scientific statement from the American Heart Association. Circulation, 136(21), e393-e423.
Der Ananian, C., Winham, D., Thompson, S., & Tisue, M. (2018). Perceptions of heart-healthy behaviors among African American Adults: A mixed methods study. International journal of environmental research and public health, 15(11), 2433.
Assessment Description
Search the GCU Library and find two new health care articles that use quantitative research. Do not use articles from a previous assignment, or articles that appear in the topic Resources or textbook.
Complete an article analysis for each using the “Article Analysis: Part 2” template.
Refer to the “Patient Preference and Satisfaction in Hospital-at-Home and Usual Hospital Care for COPD Exacerbations: Results of a Randomised Controlled Trial,” in conjunction with the “Article Analysis Example 2,” for an example of an article analysis.
While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to LopesWrite. A link to the LopesWrite technical support articles is located in Class Resources if you need assistance.
